E-commerce
Retailers and direct-to-consumer brands.
165 sites. 11% blocked our crawler this week and aren’t counted.
Body text
- 4.9%8 sites
- 4.2%7 sites
- 3.0%5 sites
- 5 sites
- 5 sites
- 4 sites
- GT America2.4%
- Calibre1.8%
- Maison Neue1.8%
- Apercu1.2%
- Brown1.2%
- Helvetica Now Text1.2%
- Open Sans1.2%
- Roboto1.2%
- sans-serif1.2%
- system-ui1.2%
Trend lines need at least two data points. Our weekly crawl started recently, so this fills in over the next few weeks.
Show as table
| Period | Source | Proxima Nova | Suisse Intl | Graphik | Helvetica Neue | Inter | Arial |
|---|---|---|---|---|---|---|---|
| 2021 Q1 | Web archive estimate, 143 sites | – | – | – | – | – | – |
| 2021 Q2 | Web archive estimate, 142 sites | – | – | – | – | – | – |
| 2021 Q3 | Web archive estimate, 145 sites | – | – | – | – | – | – |
| 2021 Q4 | Web archive estimate, 147 sites | – | – | – | – | – | – |
| 2022 Q1 | Web archive estimate, 148 sites | – | – | – | – | – | – |
| 2022 Q2 | Web archive estimate, 147 sites | – | – | – | – | – | – |
| 2022 Q3 | Web archive estimate, 149 sites | – | – | – | – | – | – |
| 2022 Q4 | Web archive estimate, 151 sites | – | – | – | – | – | – |
| 2023 Q1 | Web archive estimate, 152 sites | – | – | – | – | – | – |
| 2023 Q2 | Web archive estimate, 155 sites | – | – | – | – | – | – |
| 2023 Q3 | Web archive estimate, 154 sites | – | – | – | – | – | – |
| 2023 Q4 | Web archive estimate, 153 sites | – | – | – | – | – | – |
| 2024 Q1 | Web archive estimate, 155 sites | – | – | – | – | – | – |
| 2024 Q2 | Web archive estimate, 153 sites | – | – | – | – | – | – |
| 2024 Q3 | Web archive estimate, 154 sites | – | – | – | – | – | – |
| 2024 Q4 | Web archive estimate, 152 sites | – | – | – | – | – | – |
| 2025 Q1 | Web archive estimate, 148 sites | – | – | – | – | – | – |
| 2025 Q2 | Web archive estimate, 150 sites | – | – | – | – | – | – |
| 2025 Q3 | Web archive estimate, 154 sites | – | – | – | – | – | – |
| 2025 Q4 | Web archive estimate, 149 sites | – | – | – | – | – | – |
| 2026 Q1 | Web archive estimate, 142 sites | – | – | – | – | – | – |
| 2026 Q2 | Web archive estimate, 150 sites | – | – | – | – | – | – |
| Sep 23, 2026 | Our crawl, 167 sites | 4.9% | 4.2% | 3.0% | 2.4% | 3.0% | 2.4% |
Headings
Pairings
- NewKansasCalibrecasper.com
- PlaakSN Skandiagymshark.com
- Helvetica Neue 75Helvetica Neuehomedepot.com
- Nike Futura NDHelvetica Now Textnike.com
- T StarInterskims.com
- font Ivory Llfont Abc Socialwarbyparker.com
- Amazon EmberArialamazon.com
- Elan Itc ProHelvetica Now Displayarcteryx.com
- Self-hosted66%
- Google Fonts21%
- Adobe Fonts6.7%
- System fonts4.9%
- Other font CDNs1.8%
Platform
Switches
No confirmed switches yet. A switch counts once a site shows the new font in two crawls in a row.
Every site
No sites match that filter.