Helvetica Neue
A system font, installed with most operating systems. This page uses your device’s copy.
- Body text on
- 146 sites
- Headings on
- 145 sites
- Share of all homepages
- 1.9%
- Top Hacker News articles
- 2.0% this week
- In our crawl since
- Sep 23, 2026
- Earliest archive record
- Feb 15, 2016
In use
Page titles from sites that set their text in Helvetica Neue.
American Express Credit Cards, Rewards & Banking
americanexpress.comThe Home Depot
homedepot.comMakeup, Skincare, Fragrance, Hair & Beauty Products | Sephora
sephora.com
Show as table
| Period | Source | Body text | Headings |
|---|---|---|---|
| 2016 Q1 | Web archive estimate, 1072 sites | 7.0% | 5.6% |
| 2016 Q2 | Web archive estimate, 1810 sites | 7.2% | 5.2% |
| 2016 Q3 | Web archive estimate, 186 sites | 11% | 8.6% |
| 2016 Q4 | Web archive estimate, 584 sites | 7.2% | 5.1% |
| 2017 Q1 | Web archive estimate, 492 sites | 7.3% | 5.9% |
| 2017 Q2 | Web archive estimate, 1682 sites | 6.5% | 5.1% |
| 2017 Q3 | Web archive estimate, 629 sites | 7.0% | 5.4% |
| 2017 Q4 | Web archive estimate, 467 sites | 7.7% | 6.2% |
| 2018 Q1 | Web archive estimate, 451 sites | 6.4% | 4.4% |
| 2018 Q2 | Web archive estimate, 1970 sites | 5.7% | 4.5% |
| 2018 Q3 | Web archive estimate, 2233 sites | 5.3% | 4.3% |
| 2018 Q4 | Web archive estimate, 1376 sites | 5.7% | 4.4% |
| 2019 Q1 | Web archive estimate, 2256 sites | 5.4% | 4.6% |
| 2019 Q2 | Web archive estimate, 2857 sites | 5.1% | 4.4% |
| 2019 Q3 | Web archive estimate, 2064 sites | 5.0% | 4.6% |
| 2019 Q4 | Web archive estimate, 2297 sites | 4.8% | 4.5% |
| 2020 Q1 | Web archive estimate, 2273 sites | 4.9% | 4.5% |
| 2020 Q2 | Web archive estimate, 1919 sites | 4.7% | 4.4% |
| 2020 Q3 | Web archive estimate, 1530 sites | 4.3% | 3.9% |
| 2020 Q4 | Web archive estimate, 1473 sites | 4.3% | 3.9% |
| 2021 Q1 | Web archive estimate, 1634 sites | 4.2% | 4.0% |
| 2021 Q2 | Web archive estimate, 1333 sites | 3.4% | 3.3% |
| 2021 Q3 | Web archive estimate, 2057 sites | 3.0% | 3.0% |
| 2021 Q4 | Web archive estimate, 1750 sites | 3.1% | 2.9% |
| 2022 Q1 | Web archive estimate, 2101 sites | 2.9% | 2.8% |
| 2022 Q2 | Web archive estimate, 2374 sites | 2.6% | 2.5% |
| 2022 Q3 | Web archive estimate, 1592 sites | 3.9% | 3.5% |
| 2022 Q4 | Web archive estimate, 1090 sites | 3.6% | 2.8% |
| 2023 Q1 | Web archive estimate, 1734 sites | 3.3% | 3.1% |
| 2023 Q2 | Web archive estimate, 1631 sites | 3.7% | 3.4% |
| 2023 Q3 | Web archive estimate, 2019 sites | 3.1% | 2.7% |
| 2023 Q4 | Web archive estimate, 2074 sites | 2.5% | 2.2% |
| 2024 Q1 | Web archive estimate, 1743 sites | 3.2% | 2.8% |
| 2024 Q2 | Web archive estimate, 1201 sites | 3.2% | 2.5% |
| 2024 Q3 | Web archive estimate, 1764 sites | 2.7% | 2.1% |
| 2024 Q4 | Web archive estimate, 1490 sites | 2.4% | 2.0% |
| 2025 Q1 | Web archive estimate, 1484 sites | 2.8% | 2.3% |
| 2025 Q2 | Web archive estimate, 411 sites | 3.9% | 3.4% |
| 2025 Q3 | Web archive estimate, 2422 sites | 1.8% | 1.5% |
| 2025 Q4 | Web archive estimate, 2463 sites | 1.9% | 1.6% |
| 2026 Q1 | Web archive estimate, 276 sites | 3.3% | 2.2% |
| 2026 Q2 | Web archive estimate, 186 sites | 3.2% | 2.7% |
| 2026 Q3 | Web archive estimate, 83 sites | 1.2% | 1.2% |
| Sep 27, 2026 | Our crawl, 6,305 sites | 1.7% | 1.5% |
| Oct 4, 2026 | Our crawl, 6,330 sites | 1.7% | 1.5% |
| Oct 11, 2026 | Our crawl, 6,302 sites | 1.7% | 1.5% |
| Oct 18, 2026 | Our crawl, 6,304 sites | 1.7% | 1.8% |
| Oct 25, 2026 | Our crawl, 6,249 sites | 1.7% | 1.8% |
| Nov 1, 2026 | Our crawl, 6,272 sites | 1.8% | 1.8% |
By category
Paired with
- Palatino19 sites
- Source Sans4 sites
- Helvetica3 sites
- Open Sans2 sites
- Roboto2 sites
- Verdana1 site
- Cairo1 site
- Eva1 site
- Effra1 site
- Helvetica Neue 751 site
- Self-hosted44%
- System fonts40%
- Google Fonts15%
- Adobe Fonts1.1%
Switched to it
homedepot.com changed its body text from Helvetica Neue 55 Roman to Helvetica Neue
dayra.co changed its body text from system-ui to Helvetica Neue
dayra.co changed its headings from system-ui to Helvetica Neue
heytenor.com changed its body text from Instrument Sans to Helvetica Neue
heytenor.com changed its headings from Instrument Sans to Helvetica Neue
world.co.jp changed its body text from Noto Sans JP to Helvetica Neue
world.co.jp changed its headings from Noto Sans JP to Helvetica Neue
homedepot.com changed its body text from Helvetica Neue 55 Roman to Helvetica Neue
atlog.ai changed its headings from e Ukraine Head to Helvetica Neue
neuromorphic.vision changed its body text from Satoshi to Helvetica Neue
neuromorphic.vision changed its headings from Satoshi to Helvetica Neue
tumult.com changed its body text from Montserrat to Helvetica Neue
app.com changed its headings from Source Sans to Helvetica Neue
homedepot.com changed its body text from Helvetica Neue 55 Roman to Helvetica Neue
indystar.com changed its headings from Source Sans to Helvetica Neue
northjersey.com changed its body text from Unify Sans to Helvetica Neue
northjersey.com changed its headings from Unify Sans to Helvetica Neue
Switched away
homedepot.com changed its body text from Helvetica Neue to Helvetica Neue 55 Roman
indystar.com changed its headings from Helvetica Neue to Source Sans
northjersey.com changed its body text from Helvetica Neue to Unify Sans
tresata.ai changed its body text from Helvetica Neue to Geist
tresata.ai changed its headings from Helvetica Neue to Geist
useclick.ai changed its body text from Helvetica Neue to Geist
useclick.ai changed its headings from Helvetica Neue to Geist
bukuwarung.com changed its body text from Helvetica Neue to Comic Sans MS
shopbop.com changed its body text from Helvetica Neue to Diatype
homedepot.com changed its body text from Helvetica Neue to Helvetica Neue 55 Roman
cisf.gov.in changed its body text from Helvetica Neue to system-ui
meripehchaan.gov.in changed its body text from Helvetica Neue to system-ui
meripehchaan.gov.in changed its headings from Helvetica Neue to system-ui
nolanlawson.com changed its body text from Helvetica Neue to system-ui
nolanlawson.com changed its headings from Helvetica Neue to system-ui
homedepot.com changed its body text from Helvetica Neue to Helvetica Neue 55 Roman
Sites using Helvetica Neue
No sites match that filter.