Enterprise
Fortune 500 and the largest companies in the world.
217 sites. 12% blocked our crawler this week.
Body text
- 5.1%11 sites−0.2 pts
- 2.8%6 sites+0.4 pts
- 2.8%6 sites−0.1 pts
- 5 sites−0.1 pts
- 5 sites+0.4 pts
- 5 sites−0.1 pts
- Lato1.8%
- Noto Sans1.8%
- Helvetica Neue1.4%
- Calibri0.9%
- Graphik0.9%
- IBM Plex Sans0.9%
- Inspire TWDC0.9%
- sans-serif0.9%
- Source Sans0.9%
- 3MCircular0.5%
Show as table
| Period | Source | Roboto | Inter | Open Sans | Arial | Montserrat | Proxima Nova |
|---|---|---|---|---|---|---|---|
| 2016 Q1 | Web archive estimate, 1072 sites | 0.0% | 0.0% | 1.9% | 32% | 0.0% | 0.0% |
| 2016 Q2 | Web archive estimate, 1810 sites | 0.6% | 0.0% | 4.5% | 31% | 0.0% | 0.6% |
| 2016 Q3 | Web archive estimate, 186 sites | – | – | – | – | – | – |
| 2016 Q4 | Web archive estimate, 584 sites | 0.0% | 0.0% | 1.8% | 37% | 0.0% | 1.8% |
| 2017 Q1 | Web archive estimate, 492 sites | 0.0% | 0.0% | 3.5% | 37% | 0.0% | 0.0% |
| 2017 Q2 | Web archive estimate, 1682 sites | 0.7% | 0.0% | 4.6% | 26% | 0.0% | 1.3% |
| 2017 Q3 | Web archive estimate, 629 sites | 0.0% | 0.0% | 6.1% | 29% | 0.0% | 1.5% |
| 2017 Q4 | Web archive estimate, 467 sites | 0.0% | 0.0% | 3.6% | 22% | 0.0% | 0.0% |
| 2018 Q1 | Web archive estimate, 451 sites | 0.0% | 0.0% | 2.9% | 15% | 0.0% | 2.9% |
| 2018 Q2 | Web archive estimate, 1970 sites | 0.7% | 0.0% | 4.5% | 22% | 0.0% | 1.9% |
| 2018 Q3 | Web archive estimate, 2233 sites | 1.2% | 0.0% | 5.5% | 21% | 0.0% | 1.8% |
| 2018 Q4 | Web archive estimate, 1376 sites | 1.5% | 0.0% | 4.6% | 17% | 0.0% | 2.3% |
| 2019 Q1 | Web archive estimate, 2256 sites | 2.6% | 0.0% | 5.8% | 15% | 0.0% | 1.9% |
| 2019 Q2 | Web archive estimate, 2857 sites | 3.3% | 0.0% | 6.0% | 14% | 0.0% | 2.7% |
| 2019 Q3 | Web archive estimate, 2064 sites | 2.3% | 0.0% | 6.1% | 11% | 0.0% | 3.0% |
| 2019 Q4 | Web archive estimate, 2297 sites | 1.7% | 0.0% | 6.1% | 10% | 0.0% | 3.5% |
| 2020 Q1 | Web archive estimate, 2273 sites | 4.4% | 0.0% | 2.6% | 11% | 0.9% | 3.5% |
| 2020 Q2 | Web archive estimate, 1919 sites | 2.0% | 0.0% | 3.0% | 9.0% | 1.0% | 2.0% |
| 2020 Q3 | Web archive estimate, 1530 sites | 3.4% | 0.0% | 5.1% | 10% | 0.0% | 1.7% |
| 2020 Q4 | Web archive estimate, 1473 sites | 7.0% | 0.0% | 7.0% | 3.5% | 1.8% | 1.8% |
| 2021 Q1 | Web archive estimate, 1634 sites | 7.8% | 0.0% | 2.0% | 7.8% | 2.0% | 2.0% |
| 2021 Q2 | Web archive estimate, 1333 sites | 10% | 0.0% | 2.6% | 5.1% | 2.6% | 0.0% |
| 2021 Q3 | Web archive estimate, 2057 sites | 9.1% | 0.0% | 2.3% | 4.5% | 2.3% | 0.0% |
| 2021 Q4 | Web archive estimate, 1750 sites | 10% | 0.0% | 2.6% | 2.6% | 2.6% | 0.0% |
| 2022 Q1 | Web archive estimate, 2101 sites | 7.3% | 0.0% | 2.4% | 4.9% | 2.4% | 0.0% |
| 2022 Q2 | Web archive estimate, 2374 sites | 8.7% | 0.0% | 4.3% | 2.2% | 4.3% | 0.0% |
| 2022 Q3 | Web archive estimate, 1592 sites | 10% | 0.0% | 5.1% | 2.6% | 2.6% | 0.0% |
| 2022 Q4 | Web archive estimate, 1090 sites | – | – | – | – | – | – |
| 2023 Q1 | Web archive estimate, 1734 sites | 8.8% | 0.0% | 0.0% | 2.9% | 8.8% | 0.0% |
| 2023 Q2 | Web archive estimate, 1631 sites | 9.4% | 0.0% | 3.1% | 6.3% | 9.4% | 0.0% |
| 2023 Q3 | Web archive estimate, 2019 sites | – | – | – | – | – | – |
| 2023 Q4 | Web archive estimate, 2074 sites | – | – | – | – | – | – |
| 2024 Q1 | Web archive estimate, 1743 sites | – | – | – | – | – | – |
| 2024 Q2 | Web archive estimate, 1201 sites | – | – | – | – | – | – |
| 2024 Q3 | Web archive estimate, 1764 sites | – | – | – | – | – | – |
| 2024 Q4 | Web archive estimate, 1490 sites | – | – | – | – | – | – |
| 2025 Q1 | Web archive estimate, 1484 sites | – | – | – | – | – | – |
| 2025 Q2 | Web archive estimate, 411 sites | – | – | – | – | – | – |
| 2025 Q3 | Web archive estimate, 2422 sites | – | – | – | – | – | – |
| 2025 Q4 | Web archive estimate, 2463 sites | – | – | – | – | – | – |
| 2026 Q1 | Web archive estimate, 276 sites | – | – | – | – | – | – |
| 2026 Q2 | Web archive estimate, 186 sites | – | – | – | – | – | – |
| 2026 Q3 | Web archive estimate, 83 sites | – | – | – | – | – | – |
| Sep 27, 2026 | Our crawl, 6,305 sites | 5.6% | 3.1% | 2.5% | 1.5% | 1.5% | 2.5% |
| Oct 4, 2026 | Our crawl, 6,330 sites | 5.5% | 2.5% | 3.0% | 2.0% | 1.5% | 2.5% |
| Oct 11, 2026 | Our crawl, 6,302 sites | 5.6% | 2.5% | 2.5% | 1.5% | 1.5% | 2.5% |
| Oct 18, 2026 | Our crawl, 6,304 sites | 5.7% | 2.6% | 2.6% | 2.1% | 2.1% | 2.6% |
| Oct 25, 2026 | Our crawl, 6,249 sites | 5.6% | 2.6% | 2.6% | 1.5% | 2.1% | 2.6% |
| Nov 1, 2026 | Our crawl, 6,272 sites | 5.6% | 2.5% | 2.5% | 2.0% | 2.0% | 2.5% |
Headings
Pairings
- Wallace SerifWallace Sansabbott.com
- KlavikaOpen Sansamd.com
- Publico HeadlineSource Sansaxa.com
- Henderson Bcg SerifHenderson Bcg Sansbcg.com
- Mylius ModernOpen Sansbritishairways.com
- Gotham BlackGotham Narrowchevron.com
- InterOpen Sansdeere.com
- GeorgiaArialdow.com
- Self-hosted82%
- Google Fonts11%
- System fonts3.2%
- Adobe Fonts3.2%
- Other font CDNs1.4%
Platform
Switches
visa.com changed its body text from Visa Font Dialect Latin to Visa Sans
visa.com changed its headings from Visa Font Dialect Latin to VisaSans
ericsson.com changed its body text from Times New Roman to Ericsson Hilda
ericsson.com changed its headings from Times New Roman to Ericsson Hilda
morganstanley.com changed its body text from Karlaregular to Ms Sans
morganstanley.com changed its headings from Ms Gloriola Ii Std to Ms Sans Md
www.altria.com changed its body text from Stag to Montserrat
united.com changed its headings from NeuePlakforUnited Bd to NeuePlakforUnited Rg
united.com changed its headings from NeuePlakforUnited Rg to NeuePlakforUnited Bd
Every site
No sites match that filter.