Enterprise
Fortune 500 and the largest companies in the world.
233 sites. 3.6% blocked our crawler this week and aren’t counted.
Body text
- 5.1%12 sites
- 3.4%8 sites
- 3.0%7 sites
- 6 sites
- 5 sites
- 5 sites
- Lato1.7%
- Montserrat1.7%
- Calibri0.9%
- Graphik0.9%
- Helvetica Neue0.9%
- IBM Plex Sans0.9%
- Inspire TWDC0.9%
- sans-serif0.9%
- Source Sans0.9%
- system-ui0.9%
Trend lines need at least two data points. Our weekly crawl started recently, so this fills in over the next few weeks.
Show as table
| Period | Source | Roboto | Open Sans | Arial | Proxima Nova | Inter | Noto Sans |
|---|---|---|---|---|---|---|---|
| 2021 Q1 | Web archive estimate, 143 sites | – | – | – | – | – | – |
| 2021 Q2 | Web archive estimate, 142 sites | – | – | – | – | – | – |
| 2021 Q3 | Web archive estimate, 145 sites | – | – | – | – | – | – |
| 2021 Q4 | Web archive estimate, 147 sites | – | – | – | – | – | – |
| 2022 Q1 | Web archive estimate, 148 sites | – | – | – | – | – | – |
| 2022 Q2 | Web archive estimate, 147 sites | – | – | – | – | – | – |
| 2022 Q3 | Web archive estimate, 149 sites | – | – | – | – | – | – |
| 2022 Q4 | Web archive estimate, 151 sites | – | – | – | – | – | – |
| 2023 Q1 | Web archive estimate, 152 sites | – | – | – | – | – | – |
| 2023 Q2 | Web archive estimate, 155 sites | – | – | – | – | – | – |
| 2023 Q3 | Web archive estimate, 154 sites | – | – | – | – | – | – |
| 2023 Q4 | Web archive estimate, 153 sites | – | – | – | – | – | – |
| 2024 Q1 | Web archive estimate, 155 sites | – | – | – | – | – | – |
| 2024 Q2 | Web archive estimate, 153 sites | – | – | – | – | – | – |
| 2024 Q3 | Web archive estimate, 154 sites | – | – | – | – | – | – |
| 2024 Q4 | Web archive estimate, 152 sites | – | – | – | – | – | – |
| 2025 Q1 | Web archive estimate, 148 sites | – | – | – | – | – | – |
| 2025 Q2 | Web archive estimate, 150 sites | – | – | – | – | – | – |
| 2025 Q3 | Web archive estimate, 154 sites | – | – | – | – | – | – |
| 2025 Q4 | Web archive estimate, 149 sites | – | – | – | – | – | – |
| 2026 Q1 | Web archive estimate, 142 sites | – | – | – | – | – | – |
| 2026 Q2 | Web archive estimate, 150 sites | – | – | – | – | – | – |
| Sep 23, 2026 | Our crawl, 167 sites | 5.6% | 3.5% | 3.0% | 2.6% | 2.2% | 2.2% |
Headings
Pairings
- Johnson DisplayJohnson Textjnj.com
- DIN 2014 W01DIN W01lockheedmartin.com
- PayPal ProPayPal Pro Textpaypal.com
- PressuralGilroypepsico.com
- PfizerTomorrowPfizerDiatypepfizer.com
- Tele Neosystem-uit-mobile.com
- tcom Medtcomtoyota.com
- ABBvoice DisplayABBvoiceabb.com
- Self-hosted80%
- Google Fonts9.9%
- System fonts5.1%
- Adobe Fonts3.9%
- Other font CDNs1.3%
Platform
Switches
No confirmed switches yet. A switch counts once a site shows the new font in two crawls in a row.
Every site
No sites match that filter.