Government
Federal, state and national government sites.
257 sites. 4.0% blocked our crawler this week and aren’t counted.
Body text
- 19%48 sites
- 15%38 sites
- 11%28 sites
- 26 sites
- 9 sites
- 8 sites
- Inter2.3%
- system-ui2.3%
- Montserrat1.9%
- Proxima Nova1.6%
- Helvetica Neue1.2%
- Lato1.2%
- Lora1.2%
- Nunito Sans1.2%
- sans-serif1.2%
- Figtree0.8%
Trend lines need at least two data points. Our weekly crawl started recently, so this fills in over the next few weeks.
Show as table
| Period | Source | Source Sans | Open Sans | Roboto | Public Sans | Arial | Noto Sans |
|---|---|---|---|---|---|---|---|
| 2016 Q1 | Web archive estimate, 464 sites | – | – | – | – | – | – |
| 2016 Q2 | Web archive estimate, 591 sites | – | – | – | – | – | – |
| 2016 Q3 | Web archive estimate, 52 sites | – | – | – | – | – | – |
| 2016 Q4 | Web archive estimate, 266 sites | – | – | – | – | – | – |
| 2017 Q1 | Web archive estimate, 200 sites | – | – | – | – | – | – |
| 2017 Q2 | Web archive estimate, 608 sites | – | – | – | – | – | – |
| 2017 Q3 | Web archive estimate, 238 sites | – | – | – | – | – | – |
| 2017 Q4 | Web archive estimate, 190 sites | – | – | – | – | – | – |
| 2018 Q1 | Web archive estimate, 195 sites | – | – | – | – | – | – |
| 2018 Q2 | Web archive estimate, 699 sites | – | – | – | – | – | – |
| 2018 Q3 | Web archive estimate, 664 sites | – | – | – | – | – | – |
| 2018 Q4 | Web archive estimate, 376 sites | – | – | – | – | – | – |
| 2019 Q1 | Web archive estimate, 678 sites | – | – | – | – | – | – |
| 2019 Q2 | Web archive estimate, 832 sites | – | – | – | – | – | – |
| 2019 Q3 | Web archive estimate, 576 sites | – | – | – | – | – | – |
| 2019 Q4 | Web archive estimate, 662 sites | – | – | – | – | – | – |
| 2020 Q1 | Web archive estimate, 605 sites | – | – | – | – | – | – |
| 2020 Q2 | Web archive estimate, 557 sites | – | – | – | – | – | – |
| 2020 Q3 | Web archive estimate, 424 sites | – | – | – | – | – | – |
| 2020 Q4 | Web archive estimate, 402 sites | – | – | – | – | – | – |
| 2021 Q1 | Web archive estimate, 548 sites | – | – | – | – | – | – |
| 2021 Q2 | Web archive estimate, 461 sites | – | – | – | – | – | – |
| 2021 Q3 | Web archive estimate, 390 sites | – | – | – | – | – | – |
| 2021 Q4 | Web archive estimate, 514 sites | – | – | – | – | – | – |
| 2022 Q1 | Web archive estimate, 560 sites | – | – | – | – | – | – |
| 2022 Q2 | Web archive estimate, 567 sites | – | – | – | – | – | – |
| 2022 Q3 | Web archive estimate, 495 sites | – | – | – | – | – | – |
| 2022 Q4 | Web archive estimate, 407 sites | – | – | – | – | – | – |
| 2023 Q1 | Web archive estimate, 520 sites | – | – | – | – | – | – |
| 2023 Q2 | Web archive estimate, 510 sites | – | – | – | – | – | – |
| 2023 Q3 | Web archive estimate, 474 sites | – | – | – | – | – | – |
| 2023 Q4 | Web archive estimate, 459 sites | – | – | – | – | – | – |
| 2024 Q1 | Web archive estimate, 456 sites | – | – | – | – | – | – |
| 2024 Q2 | Web archive estimate, 300 sites | – | – | – | – | – | – |
| 2024 Q3 | Web archive estimate, 347 sites | – | – | – | – | – | – |
| 2024 Q4 | Web archive estimate, 273 sites | – | – | – | – | – | – |
| 2025 Q1 | Web archive estimate, 408 sites | – | – | – | – | – | – |
| 2025 Q2 | Web archive estimate, 226 sites | – | – | – | – | – | – |
| 2025 Q3 | Web archive estimate, 388 sites | – | – | – | – | – | – |
| 2025 Q4 | Web archive estimate, 431 sites | – | – | – | – | – | – |
| 2026 Q1 | Web archive estimate, 171 sites | – | – | – | – | – | – |
| 2026 Q2 | Web archive estimate, 159 sites | – | – | – | – | – | – |
| Sep 23, 2026 | Our crawl, 1,405 sites | 19% | 15% | 11% | 10% | 3.5% | 3.1% |
Headings
Pairings
- MerriweatherSource Sansnih.gov, archives.gov
- MerriweatherOpen Sansfdic.gov, rrb.gov
- MontserratRobotohawaii.gov, nebraska.gov
- Source SerifPublic Sansjustice.gov, opm.gov
- MerriweatherRobotoojp.gov, vote.gov
- OswaldRobotowww.af.mil, www.spaceforce.mil
- PoppinsNunitocdc.gov
- EB GaramondOpen Sansstate.gov
- Self-hosted53%
- Google Fonts38%
- System fonts5.8%
- Adobe Fonts2.7%
Platform
Switches
No confirmed switches yet. A switch counts once a site shows the new font in two crawls in a row.
Every site
No sites match that filter.