Indie blogs
Personal sites and one-person publications, ranked by how often they reach the Hacker News front page.
941 sites. 3.6% blocked our crawler this week.
Body text
- 17%159 sites+0.7 pts
- 5.3%50 sites−0.2 pts
- 3.5%33 sites−0.3 pts
- 31 sites+0.3 pts
- 28 sites−0.4 pts
- 28 sites+0.1 pts
- Helvetica Neue2.8%
- Verdana2.7%
- Palatino2.5%
- Roboto2.5%
- Arial2.3%
- Helvetica2.1%
- IBM Plex Sans1.6%
- Merriweather1.6%
- Source Sans1.6%
- Lato1.4%
Show as table
| Period | Source | Inter | Open Sans | Times New Roman | Georgia | Helvetica Neue | Verdana |
|---|---|---|---|---|---|---|---|
| 2016 Q1 | Web archive estimate, 1072 sites | – | – | – | – | – | – |
| 2016 Q2 | Web archive estimate, 1810 sites | 0.0% | 7.8% | 16% | 9.8% | 5.9% | 14% |
| 2016 Q3 | Web archive estimate, 186 sites | – | – | – | – | – | – |
| 2016 Q4 | Web archive estimate, 584 sites | – | – | – | – | – | – |
| 2017 Q1 | Web archive estimate, 492 sites | – | – | – | – | – | – |
| 2017 Q2 | Web archive estimate, 1682 sites | 0.0% | 12% | 8.0% | 4.0% | 6.0% | 14% |
| 2017 Q3 | Web archive estimate, 629 sites | – | – | – | – | – | – |
| 2017 Q4 | Web archive estimate, 467 sites | – | – | – | – | – | – |
| 2018 Q1 | Web archive estimate, 451 sites | – | – | – | – | – | – |
| 2018 Q2 | Web archive estimate, 1970 sites | 0.0% | 6.7% | 12% | 6.7% | 5.0% | 18% |
| 2018 Q3 | Web archive estimate, 2233 sites | 0.0% | 7.3% | 8.3% | 9.2% | 4.6% | 13% |
| 2018 Q4 | Web archive estimate, 1376 sites | 0.0% | 9.4% | 3.1% | 13% | 0.0% | 13% |
| 2019 Q1 | Web archive estimate, 2256 sites | 0.0% | 5.3% | 8.3% | 9.1% | 5.3% | 6.8% |
| 2019 Q2 | Web archive estimate, 2857 sites | 0.0% | 7.6% | 5.3% | 7.6% | 5.3% | 7.1% |
| 2019 Q3 | Web archive estimate, 2064 sites | 0.7% | 7.3% | 6.0% | 10% | 4.0% | 8.7% |
| 2019 Q4 | Web archive estimate, 2297 sites | 0.0% | 5.1% | 7.0% | 12% | 5.1% | 5.7% |
| 2020 Q1 | Web archive estimate, 2273 sites | 0.5% | 7.2% | 8.8% | 8.8% | 3.9% | 7.2% |
| 2020 Q2 | Web archive estimate, 1919 sites | 0.7% | 6.4% | 8.5% | 11% | 6.4% | 7.1% |
| 2020 Q3 | Web archive estimate, 1530 sites | 0.9% | 8.0% | 3.5% | 12% | 4.4% | 8.0% |
| 2020 Q4 | Web archive estimate, 1473 sites | 0.9% | 6.4% | 3.6% | 12% | 5.5% | 6.4% |
| 2021 Q1 | Web archive estimate, 1634 sites | 0.7% | 7.1% | 5.7% | 11% | 5.0% | 5.7% |
| 2021 Q2 | Web archive estimate, 1333 sites | 1.0% | 6.0% | 3.0% | 13% | 4.0% | 7.0% |
| 2021 Q3 | Web archive estimate, 2057 sites | 0.0% | 4.9% | 6.2% | 9.3% | 5.6% | 6.8% |
| 2021 Q4 | Web archive estimate, 1750 sites | 1.8% | 4.3% | 4.3% | 9.3% | 5.6% | 4.3% |
| 2022 Q1 | Web archive estimate, 2101 sites | 1.4% | 5.2% | 4.3% | 7.6% | 3.8% | 5.7% |
| 2022 Q2 | Web archive estimate, 2374 sites | 2.8% | 5.1% | 3.9% | 6.7% | 3.9% | 3.9% |
| 2022 Q3 | Web archive estimate, 1592 sites | 1.8% | 6.1% | 4.3% | 8.0% | 6.1% | 4.9% |
| 2022 Q4 | Web archive estimate, 1090 sites | 1.6% | 6.3% | 3.1% | 9.4% | 4.7% | 5.5% |
| 2023 Q1 | Web archive estimate, 1734 sites | 2.4% | 5.3% | 3.3% | 7.3% | 4.9% | 4.1% |
| 2023 Q2 | Web archive estimate, 1631 sites | 1.4% | 5.9% | 2.7% | 5.4% | 7.2% | 4.5% |
| 2023 Q3 | Web archive estimate, 2019 sites | 2.0% | 6.3% | 1.3% | 5.3% | 6.3% | 4.6% |
| 2023 Q4 | Web archive estimate, 2074 sites | 2.1% | 5.1% | 2.7% | 5.1% | 4.3% | 4.0% |
| 2024 Q1 | Web archive estimate, 1743 sites | 1.4% | 5.4% | 3.0% | 5.4% | 6.1% | 4.4% |
| 2024 Q2 | Web archive estimate, 1201 sites | 2.9% | 5.4% | 2.1% | 5.0% | 7.1% | 4.6% |
| 2024 Q3 | Web archive estimate, 1764 sites | 2.8% | 3.8% | 3.5% | 4.6% | 4.6% | 3.0% |
| 2024 Q4 | Web archive estimate, 1490 sites | 3.7% | 4.3% | 3.1% | 6.8% | 4.3% | 3.7% |
| 2025 Q1 | Web archive estimate, 1484 sites | 3.6% | 4.6% | 5.3% | 6.0% | 3.9% | 3.6% |
| 2025 Q2 | Web archive estimate, 411 sites | – | – | – | – | – | – |
| 2025 Q3 | Web archive estimate, 2422 sites | 3.9% | 4.8% | 4.5% | 4.8% | 3.9% | 2.4% |
| 2025 Q4 | Web archive estimate, 2463 sites | 3.2% | 4.3% | 6.1% | 4.3% | 3.5% | 2.9% |
| 2026 Q1 | Web archive estimate, 276 sites | – | – | – | – | – | – |
| 2026 Q2 | Web archive estimate, 186 sites | – | – | – | – | – | – |
| 2026 Q3 | Web archive estimate, 83 sites | – | – | – | – | – | – |
| Sep 27, 2026 | Our crawl, 6,305 sites | 4.2% | 4.3% | 3.0% | 4.2% | 3.0% | 3.7% |
| Oct 4, 2026 | Our crawl, 6,330 sites | 4.2% | 4.3% | 2.7% | 4.2% | 2.8% | 3.7% |
| Oct 11, 2026 | Our crawl, 6,302 sites | 4.2% | 4.3% | 3.0% | 4.2% | 2.8% | 3.7% |
| Oct 18, 2026 | Our crawl, 6,304 sites | 4.2% | 4.2% | 3.1% | 3.6% | 3.0% | 3.3% |
| Oct 25, 2026 | Our crawl, 6,249 sites | 4.2% | 4.0% | 3.3% | 3.7% | 2.8% | 3.3% |
| Nov 1, 2026 | Our crawl, 6,272 sites | 4.3% | 4.0% | 3.1% | 3.6% | 3.0% | 3.3% |
Headings
Pairings
- SF Prosystem-uiblog.eladgil.com, bramcohen.com
- Helvetica NeuePalatinojohncarlosbaez.wordpress.com, blog.cryptographyengineering.com
- LatoSource Sanssandordargo.com, batsov.com
- Lorasystem-uigabrielweinberg.com, dwarkesh.com
- system-uiGeorgia00f.net, acoup.blog
- PT SansPT Serifautodidacts.io, b-list.org
- Roboto SlabRobotoawealthofcommonsense.com, dfarq.homeip.net
- Trebuchet MSLucida Grandebunniestudios.com, filfre.net
- System fonts43%
- Self-hosted35%
- Google Fonts20%
- Adobe Fonts1.6%
- Other font CDNs0.7%
Platform
Switches
belkadan.com changed its body text from Lucida Grande to Proxima Nova
belkadan.com changed its headings from Copperplate to Proxima Nova
blog.sylver.dev changed its headings from Geist to Inter
erichartford.com changed its headings from Geist to Inter
mistys-internet.website changed its body text from DOS to Times New Roman
mistys-internet.website changed its headings from DOS to Times New Roman
zknill.io changed its body text from Inter Tight to IBM Plex Sans
Every site
No sites match that filter.