News
Newspapers and news sites.
232 sites. 9.9% blocked our crawler this week.
Body text
- 7.8%18 sites+2.8 pts
- 4.3%10 sites−0.2 pts
- 3.9%9 sites−0.2 pts
- 9 sites+0.3 pts
- 8 sites+0.3 pts
- 7 sites−0.1 pts
- Roboto3.0%
- Graphik1.3%
- system-ui1.3%
- Abril Titling0.9%
- apercu0.9%
- Charis SIL0.9%
- Faustina0.9%
- Garnett0.9%
- Georgia0.9%
- graphik Compact0.9%
Show as table
| Period | Source | Inter | Noto Sans | Noto Serif | Unify Sans | Source Sans | Helvetica Neue |
|---|---|---|---|---|---|---|---|
| 2016 Q1 | Web archive estimate, 1072 sites | 0.0% | 0.0% | 0.7% | 0.0% | 2.0% | 3.3% |
| 2016 Q2 | Web archive estimate, 1810 sites | 0.0% | 0.0% | 0.0% | 0.0% | 1.5% | 3.6% |
| 2016 Q3 | Web archive estimate, 186 sites | – | – | – | – | – | – |
| 2016 Q4 | Web archive estimate, 584 sites | 0.0% | 0.0% | 0.0% | 0.0% | 1.6% | 3.9% |
| 2017 Q1 | Web archive estimate, 492 sites | 0.0% | 0.0% | 0.0% | 0.0% | 1.1% | 3.2% |
| 2017 Q2 | Web archive estimate, 1682 sites | 0.0% | 0.0% | 0.6% | 0.0% | 1.3% | 5.1% |
| 2017 Q3 | Web archive estimate, 629 sites | 0.0% | 0.0% | 1.0% | 0.0% | 1.0% | 4.1% |
| 2017 Q4 | Web archive estimate, 467 sites | 0.0% | 0.0% | 1.4% | 1.4% | 0.0% | 4.2% |
| 2018 Q1 | Web archive estimate, 451 sites | 0.0% | 0.0% | 0.8% | 1.6% | 0.8% | 5.5% |
| 2018 Q2 | Web archive estimate, 1970 sites | 0.0% | 0.0% | 0.5% | 4.7% | 1.0% | 4.7% |
| 2018 Q3 | Web archive estimate, 2233 sites | 0.0% | 0.0% | 0.9% | 8.0% | 1.8% | 0.9% |
| 2018 Q4 | Web archive estimate, 1376 sites | 0.0% | 0.0% | 1.4% | 11% | 2.7% | 1.4% |
| 2019 Q1 | Web archive estimate, 2256 sites | 0.0% | 0.0% | 0.0% | 16% | 3.5% | 1.7% |
| 2019 Q2 | Web archive estimate, 2857 sites | 0.0% | 0.0% | 0.0% | 18% | 4.1% | 0.0% |
| 2019 Q3 | Web archive estimate, 2064 sites | 0.0% | 0.0% | 0.0% | 21% | 4.7% | 0.0% |
| 2019 Q4 | Web archive estimate, 2297 sites | 0.0% | 0.0% | 0.0% | 24% | 2.6% | 0.0% |
| 2020 Q1 | Web archive estimate, 2273 sites | 0.0% | 0.0% | 0.0% | 26% | 2.9% | 0.0% |
| 2020 Q2 | Web archive estimate, 1919 sites | – | – | – | – | – | – |
| 2020 Q3 | Web archive estimate, 1530 sites | – | – | – | – | – | – |
| 2020 Q4 | Web archive estimate, 1473 sites | 0.0% | 0.0% | 0.0% | 29% | 0.0% | 0.0% |
| 2021 Q1 | Web archive estimate, 1634 sites | – | – | – | – | – | – |
| 2021 Q2 | Web archive estimate, 1333 sites | – | – | – | – | – | – |
| 2021 Q3 | Web archive estimate, 2057 sites | – | – | – | – | – | – |
| 2021 Q4 | Web archive estimate, 1750 sites | – | – | – | – | – | – |
| 2022 Q1 | Web archive estimate, 2101 sites | – | – | – | – | – | – |
| 2022 Q2 | Web archive estimate, 2374 sites | – | – | – | – | – | – |
| 2022 Q3 | Web archive estimate, 1592 sites | – | – | – | – | – | – |
| 2022 Q4 | Web archive estimate, 1090 sites | – | – | – | – | – | – |
| 2023 Q1 | Web archive estimate, 1734 sites | – | – | – | – | – | – |
| 2023 Q2 | Web archive estimate, 1631 sites | – | – | – | – | – | – |
| 2023 Q3 | Web archive estimate, 2019 sites | – | – | – | – | – | – |
| 2023 Q4 | Web archive estimate, 2074 sites | – | – | – | – | – | – |
| 2024 Q1 | Web archive estimate, 1743 sites | – | – | – | – | – | – |
| 2024 Q2 | Web archive estimate, 1201 sites | – | – | – | – | – | – |
| 2024 Q3 | Web archive estimate, 1764 sites | – | – | – | – | – | – |
| 2024 Q4 | Web archive estimate, 1490 sites | – | – | – | – | – | – |
| 2025 Q1 | Web archive estimate, 1484 sites | – | – | – | – | – | – |
| 2025 Q2 | Web archive estimate, 411 sites | – | – | – | – | – | – |
| 2025 Q3 | Web archive estimate, 2422 sites | – | – | – | – | – | – |
| 2025 Q4 | Web archive estimate, 2463 sites | – | – | – | – | – | – |
| 2026 Q1 | Web archive estimate, 276 sites | – | – | – | – | – | – |
| 2026 Q2 | Web archive estimate, 186 sites | – | – | – | – | – | – |
| 2026 Q3 | Web archive estimate, 83 sites | – | – | – | – | – | – |
| Sep 27, 2026 | Our crawl, 6,305 sites | 5.7% | 4.7% | 3.8% | 4.3% | 2.8% | 2.8% |
| Oct 4, 2026 | Our crawl, 6,330 sites | 5.1% | 4.7% | 3.7% | 3.7% | 2.8% | 3.3% |
| Oct 11, 2026 | Our crawl, 6,302 sites | 6.5% | 4.7% | 3.7% | 3.3% | 3.3% | 3.7% |
| Oct 18, 2026 | Our crawl, 6,304 sites | 6.2% | 4.3% | 3.8% | 4.3% | 2.4% | 2.9% |
| Oct 25, 2026 | Our crawl, 6,249 sites | 6.3% | 4.9% | 3.9% | 4.9% | 2.4% | 2.4% |
| Nov 1, 2026 | Our crawl, 6,272 sites | 7.2% | 4.8% | 3.9% | 4.3% | 2.9% | 3.4% |
Headings
Pairings
- Source SansUnify Sanscincinnati.com, courier-journal.com
- Source SansHelvetica Neuefreep.com, indystar.com
- CharterSource Sansheraldsun.com.au, dailytelegraph.com.au
- AbcserifAbcsansabc.net.au
- FaustinaSource Sansarstechnica.com
- EstadaoHeadlineLatoestadao.com.br
- GeorgiaGraphikforbes.com
- Austin News DeckClassic Grotesque Prohandelsblatt.com
- Self-hosted54%
- Google Fonts37%
- System fonts7.8%
- Adobe Fonts1.3%
Platform
Switches
time.com changed its body text from pp Editorial New to graphik Compact
indystar.com changed its headings from Helvetica Neue to Source Sans
nytimes.com changed its body text from Imperial to Franklin Gothic
time.com changed its body text from graphik Compact to pp Editorial New
axios.com changed its body text from Atiza to NB International
hs.fi changed its body text from Helsingin to Helsingin News
northjersey.com changed its body text from Helvetica Neue to Unify Sans
axios.com changed its body text from NB International to Atiza
lemonde.fr changed its body text from The Antiqua B to Marr Sans
nytimes.com changed its body text from Franklin Gothic to Imperial
Every site
No sites match that filter.