Startups
Y Combinator companies and unicorns that don’t belong to another category.
5,080 sites. 8.5% blocked our crawler this week.
Body text
- 21%1,051 sites−0.3 pts
- 6.4%326 sites+0.3 pts
- 4.9%251 sites
- 182 sites
- 141 sites−0.1 pts
- 107 sites−0.1 pts
- Montserrat1.7%
- Roboto1.7%
- Open Sans1.5%
- Plus Jakarta Sans1.4%
- Instrument Sans1.4%
- Lato1.3%
- Figtree1.2%
- IBM Plex Sans1.2%
- Satoshi1.1%
- Helvetica Neue0.9%
Show as table
| Period | Source | Inter | Geist | DM Sans | Poppins | Manrope | Montserrat |
|---|---|---|---|---|---|---|---|
| 2016 Q1 | Web archive estimate, 1072 sites | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| 2016 Q2 | Web archive estimate, 1810 sites | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.7% |
| 2016 Q3 | Web archive estimate, 186 sites | – | – | – | – | – | – |
| 2016 Q4 | Web archive estimate, 584 sites | – | – | – | – | – | – |
| 2017 Q1 | Web archive estimate, 492 sites | – | – | – | – | – | – |
| 2017 Q2 | Web archive estimate, 1682 sites | 0.0% | 0.0% | 0.0% | 0.8% | 0.0% | 0.0% |
| 2017 Q3 | Web archive estimate, 629 sites | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| 2017 Q4 | Web archive estimate, 467 sites | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| 2018 Q1 | Web archive estimate, 451 sites | – | – | – | – | – | – |
| 2018 Q2 | Web archive estimate, 1970 sites | 0.0% | 0.0% | 0.0% | 1.3% | 0.0% | 0.6% |
| 2018 Q3 | Web archive estimate, 2233 sites | 0.0% | 0.0% | 0.0% | 1.3% | 0.0% | 2.7% |
| 2018 Q4 | Web archive estimate, 1376 sites | 0.0% | 0.0% | 0.0% | 1.1% | 0.0% | 5.1% |
| 2019 Q1 | Web archive estimate, 2256 sites | 0.0% | 0.0% | 0.0% | 0.6% | 0.0% | 3.1% |
| 2019 Q2 | Web archive estimate, 2857 sites | 0.0% | 0.0% | 0.0% | 0.5% | 0.0% | 3.2% |
| 2019 Q3 | Web archive estimate, 2064 sites | 0.5% | 0.0% | 0.0% | 0.7% | 0.0% | 3.3% |
| 2019 Q4 | Web archive estimate, 2297 sites | 0.4% | 0.0% | 0.0% | 0.6% | 0.0% | 3.3% |
| 2020 Q1 | Web archive estimate, 2273 sites | 0.9% | 0.0% | 0.4% | 0.9% | 0.0% | 2.9% |
| 2020 Q2 | Web archive estimate, 1919 sites | 0.8% | 0.0% | 0.5% | 2.0% | 0.0% | 3.0% |
| 2020 Q3 | Web archive estimate, 1530 sites | 1.8% | 0.0% | 0.8% | 1.6% | 0.0% | 2.1% |
| 2020 Q4 | Web archive estimate, 1473 sites | 1.7% | 0.0% | 0.3% | 2.0% | 0.0% | 2.0% |
| 2021 Q1 | Web archive estimate, 1634 sites | 2.1% | 0.0% | 0.5% | 2.1% | 0.0% | 3.0% |
| 2021 Q2 | Web archive estimate, 1333 sites | 3.6% | 0.0% | 0.3% | 1.3% | 0.3% | 2.3% |
| 2021 Q3 | Web archive estimate, 2057 sites | 3.5% | 0.0% | 0.5% | 2.9% | 0.4% | 2.7% |
| 2021 Q4 | Web archive estimate, 1750 sites | 5.0% | 0.0% | 0.5% | 2.6% | 0.5% | 2.3% |
| 2022 Q1 | Web archive estimate, 2101 sites | 5.3% | 0.0% | 0.6% | 2.1% | 0.4% | 3.0% |
| 2022 Q2 | Web archive estimate, 2374 sites | 4.9% | 0.0% | 0.6% | 3.6% | 0.3% | 3.0% |
| 2022 Q3 | Web archive estimate, 1592 sites | 6.2% | 0.0% | 0.2% | 3.3% | 0.2% | 2.1% |
| 2022 Q4 | Web archive estimate, 1090 sites | 5.9% | 0.0% | 0.3% | 4.1% | 0.0% | 2.4% |
| 2023 Q1 | Web archive estimate, 1734 sites | 8.2% | 0.0% | 0.6% | 3.2% | 0.2% | 2.8% |
| 2023 Q2 | Web archive estimate, 1631 sites | 8.4% | 0.0% | 0.2% | 3.2% | 0.4% | 1.5% |
| 2023 Q3 | Web archive estimate, 2019 sites | 10% | 0.0% | 0.5% | 2.4% | 0.4% | 1.9% |
| 2023 Q4 | Web archive estimate, 2074 sites | 10% | 0.0% | 1.1% | 2.9% | 0.2% | 1.8% |
| 2024 Q1 | Web archive estimate, 1743 sites | 10% | 0.0% | 0.7% | 2.5% | 0.2% | 1.5% |
| 2024 Q2 | Web archive estimate, 1201 sites | 14% | 0.2% | 0.5% | 3.0% | 0.7% | 1.2% |
| 2024 Q3 | Web archive estimate, 1764 sites | 13% | 0.3% | 1.1% | 2.4% | 1.0% | 1.1% |
| 2024 Q4 | Web archive estimate, 1490 sites | 12% | 0.1% | 0.9% | 2.4% | 1.3% | 2.1% |
| 2025 Q1 | Web archive estimate, 1484 sites | 11% | 1.1% | 0.7% | 2.0% | 1.1% | 2.0% |
| 2025 Q2 | Web archive estimate, 411 sites | 10% | 0.9% | 0.9% | 3.7% | 1.8% | 2.8% |
| 2025 Q3 | Web archive estimate, 2422 sites | 14% | 1.8% | 1.1% | 2.3% | 1.6% | 1.6% |
| 2025 Q4 | Web archive estimate, 2463 sites | 14% | 1.5% | 1.1% | 2.3% | 1.3% | 2.1% |
| 2026 Q1 | Web archive estimate, 276 sites | 17% | 2.4% | 1.2% | 2.4% | 1.2% | 1.2% |
| 2026 Q2 | Web archive estimate, 186 sites | 17% | 4.2% | 4.2% | 4.2% | 4.2% | 2.1% |
| 2026 Q3 | Web archive estimate, 83 sites | – | – | – | – | – | – |
| Sep 27, 2026 | Our crawl, 6,305 sites | 19% | 4.1% | 3.9% | 3.5% | 1.9% | 1.9% |
| Oct 4, 2026 | Our crawl, 6,330 sites | 19% | 4.2% | 3.9% | 3.5% | 2.0% | 1.8% |
| Oct 11, 2026 | Our crawl, 6,302 sites | 19% | 4.2% | 4.0% | 3.5% | 2.0% | 1.6% |
| Oct 18, 2026 | Our crawl, 6,304 sites | 19% | 4.2% | 4.1% | 3.4% | 2.0% | 1.6% |
| Oct 25, 2026 | Our crawl, 6,249 sites | 19% | 4.2% | 4.1% | 3.5% | 1.9% | 1.6% |
| Nov 1, 2026 | Our crawl, 6,272 sites | 19% | 4.3% | 4.0% | 3.5% | 1.9% | 1.6% |
Headings
Pairings
- Space GroteskInterdragos.com, yummy-future.com
- PoppinsInteruptake.com, blueberrypediatrics.com
- Inter TightInterdrivewealth.com, postscript.io
- Plus Jakarta SansInterleadgenius.com, leahlabs.com
- Playfair DisplayIntergetpathpilot.com, blueonion.ai
- ManropeInterweweb.io, akutehealth.com
- NewsreaderIntergreatquestion.co, loops.so
- Instrument SerifInternumind.ai, erinys.ai
- Self-hosted54%
- Google Fonts36%
- System fonts8.3%
- Adobe Fonts1.6%
- Other font CDNs0.4%
Platform
Switches
21st.dev changed its body text from General Sans to Inter
21st.dev changed its headings from General Sans to Inter
activecampaign.com changed its headings from Owners to Arimo
ad.army changed its body text from Mona Sans to ad Army Sans
ad.army changed its headings from Mona Sans to ad Army Sans
agentmail.to changed its body text from Inter to marketing Sans
agentmail.to changed its headings from Inter to marketing Sans
Every site
No sites match that filter.