Top 5,000
The 5,000 most visited sites, one entry per company.
2,614 sites. 17% blocked our crawler this week and aren’t counted.
Body text
- 9.3%243 sites
- 7.7%201 sites
- 6.7%174 sites
- 137 sites
- 127 sites
- 71 sites
- Helvetica Neue2.7%
- Montserrat2.1%
- Lato1.9%
- Hiragino Kaku Gothic1.8%
- Verdana1.6%
- Source Sans1.4%
- sans-serif1.2%
- Meiryo1.0%
- Noto Sans0.9%
- Helvetica0.8%
Show as table
| Period | Source | Roboto | Inter | Arial | Open Sans | Poppins | Helvetica Neue |
|---|---|---|---|---|---|---|---|
| 2021 Q1 | Web archive estimate, 143 sites | 0.0% | 2.2% | 6.7% | 2.2% | 0.0% | 8.9% |
| 2021 Q2 | Web archive estimate, 142 sites | 2.2% | 2.2% | 8.7% | 0.0% | 0.0% | 8.7% |
| 2021 Q3 | Web archive estimate, 145 sites | 2.2% | 2.2% | 6.7% | 2.2% | 0.0% | 8.9% |
| 2021 Q4 | Web archive estimate, 147 sites | 0.0% | 2.3% | 6.8% | 0.0% | 0.0% | 9.1% |
| 2022 Q1 | Web archive estimate, 148 sites | 0.0% | 2.3% | 7.0% | 0.0% | 0.0% | 9.3% |
| 2022 Q2 | Web archive estimate, 147 sites | 0.0% | 2.3% | 4.5% | 2.3% | 0.0% | 9.1% |
| 2022 Q3 | Web archive estimate, 149 sites | 0.0% | 2.3% | 4.5% | 2.3% | 0.0% | 9.1% |
| 2022 Q4 | Web archive estimate, 151 sites | 0.0% | 2.2% | 4.3% | 2.2% | 0.0% | 11% |
| 2023 Q1 | Web archive estimate, 152 sites | 0.0% | 2.2% | 4.3% | 0.0% | 0.0% | 8.7% |
| 2023 Q2 | Web archive estimate, 155 sites | 0.0% | 2.2% | 4.3% | 2.2% | 2.2% | 6.5% |
| 2023 Q3 | Web archive estimate, 154 sites | 0.0% | 2.2% | 4.3% | 2.2% | 2.2% | 6.5% |
| 2023 Q4 | Web archive estimate, 153 sites | 0.0% | 2.1% | 4.3% | 2.1% | 0.0% | 4.3% |
| 2024 Q1 | Web archive estimate, 155 sites | 0.0% | 0.0% | 4.3% | 2.1% | 0.0% | 4.3% |
| 2024 Q2 | Web archive estimate, 153 sites | 0.0% | 0.0% | 2.2% | 0.0% | 0.0% | 6.5% |
| 2024 Q3 | Web archive estimate, 154 sites | 0.0% | 0.0% | 2.1% | 2.1% | 0.0% | 6.4% |
| 2024 Q4 | Web archive estimate, 152 sites | 0.0% | 0.0% | 2.2% | 2.2% | 0.0% | 6.7% |
| 2025 Q1 | Web archive estimate, 148 sites | 0.0% | 0.0% | 2.3% | 2.3% | 0.0% | 7.0% |
| 2025 Q2 | Web archive estimate, 150 sites | 0.0% | 0.0% | 2.3% | 0.0% | 0.0% | 7.0% |
| 2025 Q3 | Web archive estimate, 154 sites | 0.0% | 0.0% | 2.3% | 0.0% | 0.0% | 6.8% |
| 2025 Q4 | Web archive estimate, 149 sites | 0.0% | 0.0% | 2.4% | 0.0% | 0.0% | 7.1% |
| 2026 Q1 | Web archive estimate, 142 sites | 0.0% | 0.0% | 2.7% | 2.7% | 0.0% | 5.4% |
| 2026 Q2 | Web archive estimate, 150 sites | 0.0% | 0.0% | 2.5% | 0.0% | 0.0% | 2.5% |
| Sep 23, 2026 | Our crawl, 167 sites | 2.1% | 4.2% | 0.0% | 0.0% | 0.0% | 2.1% |
Headings
Pairings
- SharpGroteskRoobertalexisosaka.com, alexisyokohama.com
- Roboto CondensedRobotoarbeitsagentur.de, canalturf.com
- RobotoOpen Sansmajhinaukri.in, rtvslo.si
- KhandRobotocbr.com, gamerant.com
- ArialVerdanafunnyjunk.com, meteociel.fr
- PoppinsOpen Sansgotsport.com, lausd.net
- Space GroteskInterhiggsfield.ai, hubcloud.cx
- RalewayRobotolearncbse.in, litgorod.ru
- Self-hosted51%
- Google Fonts27%
- System fonts21%
- Adobe Fonts0.7%
- Other font CDNs0.1%
Platform
Switches
No confirmed switches yet. A switch counts once a site shows the new font in two crawls in a row.
Every site
No sites match that filter.