Unicorns
Private companies valued at a billion dollars or more.
765 sites. 7.6% blocked our crawler this week.
Body text
- 16%119 sites−0.6 pts
- 3.1%24 sites+0.5 pts
- 2.9%22 sites−0.1 pts
- 19 sites+0.1 pts
- 19 sites+0.2 pts
- 14 sites−0.2 pts
- Manrope1.8%
- Figtree1.7%
- Proxima Nova1.7%
- Montserrat1.6%
- Open Sans1.6%
- Graphik1.4%
- PingFang1.4%
- Lato1.3%
- Aeonik1.2%
- Plus Jakarta Sans1.2%
Show as table
| Period | Source | Inter | Roboto | Poppins | Geist | DM Sans | Manrope |
|---|---|---|---|---|---|---|---|
| 2016 Q1 | Web archive estimate, 1072 sites | 0.0% | 3.1% | 0.0% | 0.0% | 0.0% | 0.0% |
| 2016 Q2 | Web archive estimate, 1810 sites | 0.0% | 2.1% | 0.0% | 0.0% | 0.0% | 0.0% |
| 2016 Q3 | Web archive estimate, 186 sites | – | – | – | – | – | – |
| 2016 Q4 | Web archive estimate, 584 sites | – | – | – | – | – | – |
| 2017 Q1 | Web archive estimate, 492 sites | – | – | – | – | – | – |
| 2017 Q2 | Web archive estimate, 1682 sites | 0.0% | 5.6% | 1.4% | 0.0% | 0.0% | 0.0% |
| 2017 Q3 | Web archive estimate, 629 sites | – | – | – | – | – | – |
| 2017 Q4 | Web archive estimate, 467 sites | – | – | – | – | – | – |
| 2018 Q1 | Web archive estimate, 451 sites | – | – | – | – | – | – |
| 2018 Q2 | Web archive estimate, 1970 sites | 0.0% | 3.0% | 1.0% | 0.0% | 0.0% | 0.0% |
| 2018 Q3 | Web archive estimate, 2233 sites | 0.0% | 5.7% | 1.1% | 0.0% | 0.0% | 0.0% |
| 2018 Q4 | Web archive estimate, 1376 sites | 0.0% | 5.2% | 1.7% | 0.0% | 0.0% | 0.0% |
| 2019 Q1 | Web archive estimate, 2256 sites | 0.0% | 5.8% | 0.5% | 0.0% | 0.0% | 0.0% |
| 2019 Q2 | Web archive estimate, 2857 sites | 0.0% | 7.9% | 0.6% | 0.0% | 0.0% | 0.0% |
| 2019 Q3 | Web archive estimate, 2064 sites | 0.0% | 7.1% | 0.4% | 0.0% | 0.0% | 0.0% |
| 2019 Q4 | Web archive estimate, 2297 sites | 0.4% | 7.5% | 0.8% | 0.0% | 0.0% | 0.0% |
| 2020 Q1 | Web archive estimate, 2273 sites | 0.7% | 6.3% | 0.7% | 0.0% | 0.4% | 0.0% |
| 2020 Q2 | Web archive estimate, 1919 sites | 1.8% | 7.2% | 0.9% | 0.0% | 0.4% | 0.0% |
| 2020 Q3 | Web archive estimate, 1530 sites | 3.3% | 7.5% | 1.9% | 0.0% | 0.9% | 0.0% |
| 2020 Q4 | Web archive estimate, 1473 sites | 2.6% | 5.6% | 2.1% | 0.0% | 0.5% | 0.0% |
| 2021 Q1 | Web archive estimate, 1634 sites | 2.7% | 5.4% | 1.8% | 0.0% | 0.4% | 0.0% |
| 2021 Q2 | Web archive estimate, 1333 sites | 3.7% | 6.3% | 1.1% | 0.0% | 0.0% | 0.0% |
| 2021 Q3 | Web archive estimate, 2057 sites | 4.1% | 6.0% | 1.6% | 0.0% | 0.3% | 0.6% |
| 2021 Q4 | Web archive estimate, 1750 sites | 5.6% | 6.6% | 2.6% | 0.0% | 0.3% | 0.7% |
| 2022 Q1 | Web archive estimate, 2101 sites | 4.7% | 7.0% | 2.0% | 0.0% | 0.6% | 0.9% |
| 2022 Q2 | Web archive estimate, 2374 sites | 4.5% | 6.9% | 2.6% | 0.0% | 1.1% | 0.8% |
| 2022 Q3 | Web archive estimate, 1592 sites | 7.0% | 5.4% | 2.3% | 0.0% | 0.4% | 0.4% |
| 2022 Q4 | Web archive estimate, 1090 sites | 6.8% | 5.6% | 2.5% | 0.0% | 0.0% | 0.0% |
| 2023 Q1 | Web archive estimate, 1734 sites | 9.4% | 5.7% | 3.7% | 0.0% | 0.4% | 0.4% |
| 2023 Q2 | Web archive estimate, 1631 sites | 9.9% | 4.7% | 3.4% | 0.0% | 0.9% | 0.9% |
| 2023 Q3 | Web archive estimate, 2019 sites | 11% | 5.9% | 3.1% | 0.0% | 1.2% | 0.9% |
| 2023 Q4 | Web archive estimate, 2074 sites | 11% | 4.4% | 3.5% | 0.0% | 1.2% | 0.6% |
| 2024 Q1 | Web archive estimate, 1743 sites | 14% | 4.2% | 4.2% | 0.4% | 0.8% | 0.4% |
| 2024 Q2 | Web archive estimate, 1201 sites | 18% | 5.2% | 3.1% | 0.5% | 1.0% | 1.6% |
| 2024 Q3 | Web archive estimate, 1764 sites | 12% | 4.5% | 3.1% | 0.4% | 1.1% | 1.8% |
| 2024 Q4 | Web archive estimate, 1490 sites | 12% | 4.1% | 1.7% | 0.3% | 1.0% | 2.4% |
| 2025 Q1 | Web archive estimate, 1484 sites | 14% | 3.6% | 2.3% | 0.9% | 1.4% | 1.8% |
| 2025 Q2 | Web archive estimate, 411 sites | 9.4% | 3.1% | 1.6% | 1.6% | 3.1% | 0.0% |
| 2025 Q3 | Web archive estimate, 2422 sites | 15% | 4.2% | 2.3% | 1.0% | 1.9% | 2.6% |
| 2025 Q4 | Web archive estimate, 2463 sites | 14% | 3.8% | 3.2% | 1.3% | 1.9% | 2.6% |
| 2026 Q1 | Web archive estimate, 276 sites | 22% | 2.0% | 2.0% | 2.0% | 2.0% | 2.0% |
| 2026 Q2 | Web archive estimate, 186 sites | – | – | – | – | – | – |
| 2026 Q3 | Web archive estimate, 83 sites | – | – | – | – | – | – |
| Sep 27, 2026 | Our crawl, 6,305 sites | 17% | 2.9% | 2.8% | 2.5% | 1.9% | 1.5% |
| Oct 4, 2026 | Our crawl, 6,330 sites | 16% | 2.5% | 2.9% | 2.5% | 2.0% | 1.5% |
| Oct 11, 2026 | Our crawl, 6,302 sites | 16% | 3.0% | 2.9% | 2.5% | 2.0% | 1.6% |
| Oct 18, 2026 | Our crawl, 6,304 sites | 15% | 2.9% | 2.9% | 2.5% | 2.2% | 1.6% |
| Oct 25, 2026 | Our crawl, 6,249 sites | 15% | 2.9% | 2.9% | 2.5% | 2.2% | 1.5% |
| Nov 1, 2026 | Our crawl, 6,272 sites | 15% | 2.9% | 2.9% | 2.5% | 1.7% | 1.6% |
Headings
Pairings
- Inter TightIntergong.io, drivewealth.com
- PoppinsInteruptake.com, grafana.com
- Space GroteskInterdragos.com, higgsfield.ai
- RoobertInteryugabyte.com, spendesk.com
- Plus Jakarta SansInterclickup.com, coralogix.com
- GT WalsheimGraphikarticulate.com
- Rethink SansNeue Haas Unicagoshippo.com
- Hotmart DisplayHotmart Sanshotmart.com
- Self-hosted65%
- Google Fonts26%
- System fonts6.4%
- Adobe Fonts2.9%
- Other font CDNs0.3%
Platform
Switches
calendly.com changed its headings from Geist to Calendly Sans
airtable.com changed its body text from Season Sans to Neue Haas Grotesk
airtable.com changed its headings from Season Sans to Neue Haas Grotesk
activecampaign.com changed its headings from Owners to Arimo
aircall.io changed its body text from Fellix to JetBrains Mono
bitsight.com changed its body text from Neue Haas Grotesk to Inter
chargebee.com changed its body text from Sora to Inter
chargebee.com changed its headings from Sora to Inter
coalitioninc.com changed its headings from Public Sans to Degular
fireworks.ai changed its body text from Inter to monument Grotesk
Every site
No sites match that filter.