Universities
Research universities and colleges.
215 sites. 4.4% blocked our crawler this week.
Body text
- 10%22 sites−0.1 pts
- 9.8%21 sites−0.1 pts
- 7.0%15 sites−0.1 pts
- 10 sites+0.4 pts
- 8 sites+0.4 pts
- 6 sites
- Times New Roman2.3%
- Helvetica1.9%
- Barlow1.4%
- Franklin Gothic Urw1.4%
- Freight Sans Pro1.4%
- Libre Franklin1.4%
- Work Sans1.4%
- DM Sans0.9%
- Helvetica Neue0.9%
- Indivisible0.9%
Show as table
| Period | Source | Roboto | Open Sans | Source Sans | Inter | Arial | Proxima Nova |
|---|---|---|---|---|---|---|---|
| 2016 Q1 | Web archive estimate, 1072 sites | 2.3% | 14% | 1.5% | 0.0% | 28% | 4.5% |
| 2016 Q2 | Web archive estimate, 1810 sites | 3.0% | 11% | 3.5% | 0.0% | 21% | 5.0% |
| 2016 Q3 | Web archive estimate, 186 sites | 4.7% | 13% | 0.0% | 0.0% | 17% | 3.1% |
| 2016 Q4 | Web archive estimate, 584 sites | – | – | – | – | – | – |
| 2017 Q1 | Web archive estimate, 492 sites | – | – | – | – | – | – |
| 2017 Q2 | Web archive estimate, 1682 sites | 4.6% | 15% | 3.4% | 0.0% | 19% | 5.1% |
| 2017 Q3 | Web archive estimate, 629 sites | 5.9% | 0.0% | 5.9% | 0.0% | 18% | 2.9% |
| 2017 Q4 | Web archive estimate, 467 sites | – | – | – | – | – | – |
| 2018 Q1 | Web archive estimate, 451 sites | – | – | – | – | – | – |
| 2018 Q2 | Web archive estimate, 1970 sites | 5.2% | 15% | 4.2% | 0.0% | 14% | 5.7% |
| 2018 Q3 | Web archive estimate, 2233 sites | 5.5% | 12% | 5.5% | 0.0% | 13% | 5.9% |
| 2018 Q4 | Web archive estimate, 1376 sites | 6.1% | 15% | 4.9% | 0.0% | 9.7% | 6.1% |
| 2019 Q1 | Web archive estimate, 2256 sites | 6.0% | 13% | 6.0% | 0.0% | 10% | 6.0% |
| 2019 Q2 | Web archive estimate, 2857 sites | 6.1% | 13% | 4.7% | 0.0% | 10% | 6.8% |
| 2019 Q3 | Web archive estimate, 2064 sites | 6.3% | 13% | 3.6% | 0.0% | 11% | 4.5% |
| 2019 Q4 | Web archive estimate, 2297 sites | 6.6% | 11% | 4.7% | 0.0% | 10% | 4.7% |
| 2020 Q1 | Web archive estimate, 2273 sites | 3.3% | 12% | 5.4% | 0.0% | 9.8% | 4.3% |
| 2020 Q2 | Web archive estimate, 1919 sites | 2.9% | 12% | 7.3% | 0.0% | 13% | 2.9% |
| 2020 Q3 | Web archive estimate, 1530 sites | 2.8% | 11% | 2.8% | 0.0% | 19% | 0.0% |
| 2020 Q4 | Web archive estimate, 1473 sites | 3.3% | 13% | 3.3% | 0.0% | 13% | 0.0% |
| 2021 Q1 | Web archive estimate, 1634 sites | 9.1% | 6.1% | 3.0% | 0.0% | 9.1% | 0.0% |
| 2021 Q2 | Web archive estimate, 1333 sites | – | – | – | – | – | – |
| 2021 Q3 | Web archive estimate, 2057 sites | – | – | – | – | – | – |
| 2021 Q4 | Web archive estimate, 1750 sites | – | – | – | – | – | – |
| 2022 Q1 | Web archive estimate, 2101 sites | – | – | – | – | – | – |
| 2022 Q2 | Web archive estimate, 2374 sites | – | – | – | – | – | – |
| 2022 Q3 | Web archive estimate, 1592 sites | – | – | – | – | – | – |
| 2022 Q4 | Web archive estimate, 1090 sites | – | – | – | – | – | – |
| 2023 Q1 | Web archive estimate, 1734 sites | – | – | – | – | – | – |
| 2023 Q2 | Web archive estimate, 1631 sites | – | – | – | – | – | – |
| 2023 Q3 | Web archive estimate, 2019 sites | – | – | – | – | – | – |
| 2023 Q4 | Web archive estimate, 2074 sites | – | – | – | – | – | – |
| 2024 Q1 | Web archive estimate, 1743 sites | – | – | – | – | – | – |
| 2024 Q2 | Web archive estimate, 1201 sites | – | – | – | – | – | – |
| 2024 Q3 | Web archive estimate, 1764 sites | – | – | – | – | – | – |
| 2024 Q4 | Web archive estimate, 1490 sites | – | – | – | – | – | – |
| 2025 Q1 | Web archive estimate, 1484 sites | – | – | – | – | – | – |
| 2025 Q2 | Web archive estimate, 411 sites | – | – | – | – | – | – |
| 2025 Q3 | Web archive estimate, 2422 sites | – | – | – | – | – | – |
| 2025 Q4 | Web archive estimate, 2463 sites | – | – | – | – | – | – |
| 2026 Q1 | Web archive estimate, 276 sites | – | – | – | – | – | – |
| 2026 Q2 | Web archive estimate, 186 sites | – | – | – | – | – | – |
| 2026 Q3 | Web archive estimate, 83 sites | – | – | – | – | – | – |
| Sep 27, 2026 | Our crawl, 6,305 sites | 11% | 10% | 6.7% | 4.3% | 3.4% | 2.9% |
| Oct 4, 2026 | Our crawl, 6,330 sites | 10% | 9.9% | 7.1% | 4.3% | 3.3% | 2.8% |
| Oct 11, 2026 | Our crawl, 6,302 sites | 10% | 10% | 6.7% | 4.3% | 3.3% | 2.9% |
| Oct 18, 2026 | Our crawl, 6,304 sites | 9.9% | 10% | 6.6% | 4.7% | 3.3% | 2.8% |
| Oct 25, 2026 | Our crawl, 6,249 sites | 9.6% | 11% | 6.7% | 4.8% | 3.4% | 2.9% |
| Nov 1, 2026 | Our crawl, 6,272 sites | 10% | 10% | 6.7% | 4.3% | 3.8% | 2.9% |
Headings
Pairings
- Freight Text ProFreight Sans Procornell.edu, leeds.ac.uk
- Roboto SlabRobotogatech.edu, psu.edu
- Source SerifSource Sanskuleuven.be, sheffield.ac.uk
- National 2 CondensedRoboto Serifadelaide.edu.au
- LarkenManropebirmingham.ac.uk
- SoraOpen Sansbristol.ac.uk
- Marr Sans MedMarr Sans Regcardiff.ac.uk
- MontserratQuattrocentoduke.edu
- Self-hosted42%
- Google Fonts41%
- Adobe Fonts13%
- System fonts4.2%
Platform
Switches
bath.ac.uk changed its body text from Noto Sans to DM Sans
bath.ac.uk changed its headings from Noto Sans to DM Sans
umd.edu changed its body text from Helvetica to Interstate
umd.edu changed its headings from Helvetica to Interstate
unc.edu changed its headings from Franklin Gothic Urw to Playfair Display
dartmouth.edu changed its headings from Dartmouth Ruzika to National 2
lsu.edu changed its headings from Proxima Nova to Sinter
sjsu.edu changed its body text from Helvetica to Nunito Sans
cmu.edu changed its headings from Source Serif to Open Sans
Every site
No sites match that filter.