IBM Plex Mono
Free to use, from Google Fonts. The name and samples on this page are set in it.
- Body text on
- 19 sites
- Headings on
- 13 sites
- Share of all homepages
- 0.2%
- Top Hacker News articles
- 0.9% this week
- In our crawl since
- Sep 27, 2026
- Earliest archive record
- Nov 15, 2022
In use
Page titles from sites that set their text in IBM Plex Mono.
Cedana | GPU Job Migration Infrastructure
cedana.aiCreativeMode - Create Minecraft Mods without Coding
creativemode.netWhiteboard by /dev/fast — The canvas for thoughtful software
dev.fast
Show as table
| Period | Source | Body text | Headings |
|---|---|---|---|
| 2016 Q1 | Web archive estimate, 1072 sites | 0.0% | 0.0% |
| 2016 Q2 | Web archive estimate, 1810 sites | 0.0% | 0.0% |
| 2016 Q3 | Web archive estimate, 186 sites | 0.0% | 0.0% |
| 2016 Q4 | Web archive estimate, 584 sites | 0.0% | 0.0% |
| 2017 Q1 | Web archive estimate, 492 sites | 0.0% | 0.0% |
| 2017 Q2 | Web archive estimate, 1682 sites | 0.0% | 0.0% |
| 2017 Q3 | Web archive estimate, 629 sites | 0.0% | 0.0% |
| 2017 Q4 | Web archive estimate, 467 sites | 0.0% | 0.0% |
| 2018 Q1 | Web archive estimate, 451 sites | 0.0% | 0.0% |
| 2018 Q2 | Web archive estimate, 1970 sites | 0.0% | 0.0% |
| 2018 Q3 | Web archive estimate, 2233 sites | 0.0% | 0.0% |
| 2018 Q4 | Web archive estimate, 1376 sites | 0.0% | 0.0% |
| 2019 Q1 | Web archive estimate, 2256 sites | 0.0% | 0.0% |
| 2019 Q2 | Web archive estimate, 2857 sites | 0.0% | 0.0% |
| 2019 Q3 | Web archive estimate, 2064 sites | 0.0% | 0.0% |
| 2019 Q4 | Web archive estimate, 2297 sites | 0.0% | 0.0% |
| 2020 Q1 | Web archive estimate, 2273 sites | 0.0% | 0.0% |
| 2020 Q2 | Web archive estimate, 1919 sites | 0.0% | 0.0% |
| 2020 Q3 | Web archive estimate, 1530 sites | 0.0% | 0.0% |
| 2020 Q4 | Web archive estimate, 1473 sites | 0.0% | 0.0% |
| 2021 Q1 | Web archive estimate, 1634 sites | 0.0% | 0.0% |
| 2021 Q2 | Web archive estimate, 1333 sites | 0.0% | 0.0% |
| 2021 Q3 | Web archive estimate, 2057 sites | 0.0% | 0.0% |
| 2021 Q4 | Web archive estimate, 1750 sites | 0.0% | 0.0% |
| 2022 Q1 | Web archive estimate, 2101 sites | 0.0% | 0.0% |
| 2022 Q2 | Web archive estimate, 2374 sites | 0.0% | 0.0% |
| 2022 Q3 | Web archive estimate, 1592 sites | 0.0% | 0.0% |
| 2022 Q4 | Web archive estimate, 1090 sites | 0.1% | 0.1% |
| 2023 Q1 | Web archive estimate, 1734 sites | 0.0% | 0.0% |
| 2023 Q2 | Web archive estimate, 1631 sites | 0.0% | 0.0% |
| 2023 Q3 | Web archive estimate, 2019 sites | 0.0% | 0.1% |
| 2023 Q4 | Web archive estimate, 2074 sites | 0.0% | 0.1% |
| 2024 Q1 | Web archive estimate, 1743 sites | 0.0% | 0.1% |
| 2024 Q2 | Web archive estimate, 1201 sites | 0.1% | 0.1% |
| 2024 Q3 | Web archive estimate, 1764 sites | 0.1% | 0.2% |
| 2024 Q4 | Web archive estimate, 1490 sites | 0.0% | 0.0% |
| 2025 Q1 | Web archive estimate, 1484 sites | 0.0% | 0.0% |
| 2025 Q2 | Web archive estimate, 411 sites | 0.0% | 0.0% |
| 2025 Q3 | Web archive estimate, 2422 sites | 0.1% | 0.1% |
| 2025 Q4 | Web archive estimate, 2463 sites | 0.1% | 0.0% |
| 2026 Q1 | Web archive estimate, 276 sites | 0.4% | 0.4% |
| 2026 Q2 | Web archive estimate, 186 sites | 0.0% | 0.0% |
| 2026 Q3 | Web archive estimate, 83 sites | 1.2% | 0.0% |
| Sep 27, 2026 | Our crawl, 6,305 sites | 0.2% | 0.1% |
| Oct 4, 2026 | Our crawl, 6,330 sites | 0.2% | 0.1% |
| Oct 11, 2026 | Our crawl, 6,302 sites | 0.2% | 0.1% |
| Oct 18, 2026 | Our crawl, 6,304 sites | 0.2% | 0.1% |
| Oct 25, 2026 | Our crawl, 6,249 sites | 0.1% | 0.1% |
| Nov 1, 2026 | Our crawl, 6,272 sites | 0.1% | 0.1% |
By category
Paired with
- IBM Plex Sans3 sites
- Instrument Serif2 sites
- Petrona1 site
- Saira1 site
- Zalando Sans SemiExpanded1 site
- Newsreader1 site
- Inter Tight1 site
- Archivo Black1 site
- Satoshi Black1 site
- Self-hosted59%
- Google Fonts41%
Switched to it
toma.com changed its body text from Lato to IBM Plex Mono
toma.com changed its headings from Lato to IBM Plex Mono
Switched away
nanocorp.so changed its body text from IBM Plex Mono to IBM Plex Sans
origami-robotics.com changed its body text from IBM Plex Mono to JetBrains Mono
synphony.co changed its body text from IBM Plex Mono to Switzer
toma.com changed its body text from IBM Plex Mono to Estedad
seal.run changed its body text from IBM Plex Mono to ibm Plex Mono Symbols
seal.run changed its headings from IBM Plex Mono to ibm Plex Mono Symbols
florin.inc changed its body text from IBM Plex Mono to Sans
florin.inc changed its headings from IBM Plex Mono to Display
parametric.company changed its body text from IBM Plex Mono to Geist
Sites using IBM Plex Mono
No sites match that filter.