Arial
A system font, installed with most operating systems. This page uses your device’s copy.
- Body text on
- 204 sites
- Headings on
- 178 sites
- Share of all homepages
- 2.3%
- Top Hacker News articles
- 1.6% this week
- In our crawl since
- Sep 23, 2026
- Earliest archive record
- Feb 15, 2016
In use
Page titles from sites that set their text in Arial.
Amazon.com. Spend less. Smile more.
amazon.comYour gateway to the EU, News, Highlights | European Union
europa.euNational Weather Service
weather.gov
Show as table
| Period | Source | Body text | Headings |
|---|---|---|---|
| 2016 Q1 | Web archive estimate, 1072 sites | 23% | 16% |
| 2016 Q2 | Web archive estimate, 1810 sites | 19% | 14% |
| 2016 Q3 | Web archive estimate, 186 sites | 17% | 12% |
| 2016 Q4 | Web archive estimate, 584 sites | 19% | 14% |
| 2017 Q1 | Web archive estimate, 492 sites | 18% | 13% |
| 2017 Q2 | Web archive estimate, 1682 sites | 15% | 11% |
| 2017 Q3 | Web archive estimate, 629 sites | 15% | 10% |
| 2017 Q4 | Web archive estimate, 467 sites | 13% | 7.5% |
| 2018 Q1 | Web archive estimate, 451 sites | 12% | 8.0% |
| 2018 Q2 | Web archive estimate, 1970 sites | 11% | 8.5% |
| 2018 Q3 | Web archive estimate, 2233 sites | 10% | 7.9% |
| 2018 Q4 | Web archive estimate, 1376 sites | 10% | 7.1% |
| 2019 Q1 | Web archive estimate, 2256 sites | 9.2% | 7.4% |
| 2019 Q2 | Web archive estimate, 2857 sites | 8.2% | 6.7% |
| 2019 Q3 | Web archive estimate, 2064 sites | 8.5% | 6.6% |
| 2019 Q4 | Web archive estimate, 2297 sites | 8.2% | 6.4% |
| 2020 Q1 | Web archive estimate, 2273 sites | 7.8% | 6.5% |
| 2020 Q2 | Web archive estimate, 1919 sites | 8.5% | 7.1% |
| 2020 Q3 | Web archive estimate, 1530 sites | 7.4% | 6.3% |
| 2020 Q4 | Web archive estimate, 1473 sites | 6.5% | 5.8% |
| 2021 Q1 | Web archive estimate, 1634 sites | 6.3% | 5.7% |
| 2021 Q2 | Web archive estimate, 1333 sites | 5.3% | 4.8% |
| 2021 Q3 | Web archive estimate, 2057 sites | 3.1% | 2.8% |
| 2021 Q4 | Web archive estimate, 1750 sites | 4.2% | 3.9% |
| 2022 Q1 | Web archive estimate, 2101 sites | 4.4% | 4.0% |
| 2022 Q2 | Web archive estimate, 2374 sites | 4.0% | 3.7% |
| 2022 Q3 | Web archive estimate, 1592 sites | 4.7% | 4.5% |
| 2022 Q4 | Web archive estimate, 1090 sites | 4.7% | 4.8% |
| 2023 Q1 | Web archive estimate, 1734 sites | 4.3% | 4.2% |
| 2023 Q2 | Web archive estimate, 1631 sites | 4.4% | 4.2% |
| 2023 Q3 | Web archive estimate, 2019 sites | 3.4% | 3.3% |
| 2023 Q4 | Web archive estimate, 2074 sites | 2.9% | 2.8% |
| 2024 Q1 | Web archive estimate, 1743 sites | 3.3% | 3.2% |
| 2024 Q2 | Web archive estimate, 1201 sites | 2.2% | 1.8% |
| 2024 Q3 | Web archive estimate, 1764 sites | 1.9% | 1.8% |
| 2024 Q4 | Web archive estimate, 1490 sites | 1.6% | 1.4% |
| 2025 Q1 | Web archive estimate, 1484 sites | 3.0% | 2.8% |
| 2025 Q2 | Web archive estimate, 411 sites | 2.9% | 2.4% |
| 2025 Q3 | Web archive estimate, 2422 sites | 1.9% | 1.9% |
| 2025 Q4 | Web archive estimate, 2463 sites | 2.1% | 2.2% |
| 2026 Q1 | Web archive estimate, 276 sites | 1.8% | 1.8% |
| 2026 Q2 | Web archive estimate, 186 sites | 2.7% | 1.6% |
| 2026 Q3 | Web archive estimate, 83 sites | 1.2% | 1.2% |
| Sep 27, 2026 | Our crawl, 6,305 sites | 2.4% | 2.1% |
| Oct 4, 2026 | Our crawl, 6,330 sites | 2.4% | 2.1% |
| Oct 11, 2026 | Our crawl, 6,302 sites | 2.3% | 2.0% |
| Oct 18, 2026 | Our crawl, 6,304 sites | 2.3% | 2.1% |
| Oct 25, 2026 | Our crawl, 6,249 sites | 2.4% | 2.0% |
| Nov 1, 2026 | Our crawl, 6,272 sites | 2.4% | 2.1% |
By category
Paired with
- Georgia5 sites
- Open Sans5 sites
- Verdana4 sites
- Inter3 sites
- system-ui3 sites
- Montserrat2 sites
- Roboto2 sites
- Poppins2 sites
- Amazon Ember1 site
- Source Sans1 site
- System fonts50%
- Self-hosted31%
- Google Fonts18%
- Other font CDNs0.9%
Switched to it
amazon.com changed its body text from Times New Roman to Arial
ltn.com.tw changed its body text from Times New Roman to Arial
ltn.com.tw changed its headings from Times New Roman to Arial
amazon.com changed its headings from Amazon Ember to Arial
librabots.com changed its body text from Inter to Arial
librabots.com changed its headings from Inter to Arial
rajasthan.gov.in changed its body text from Poppins to Arial
rajasthan.gov.in changed its headings from Poppins to Arial
doomersion.com changed its body text from system-ui to Arial
doomersion.com changed its headings from system-ui to Arial
ianvisits.co.uk changed its body text from Montserrat to Arial
ianvisits.co.uk changed its headings from Montserrat to Arial
sarkaricsc.com changed its body text from Montserrat to Arial
sarkaricsc.com changed its headings from Montserrat to Arial
tryastraea.com changed its headings from Source Serif to Arial
quantierra.com changed its body text from Open Sans to Arial
unschool.in changed its body text from Open Sans to Arial
amazon.com changed its headings from Amazon Ember to Arial
amazon.com changed its headings from Amazon Ember to Arial
Switched away
amazon.com changed its body text from Arial to Times New Roman
amazon.com changed its headings from Arial to Amazon Ember
electrospaces.net changed its headings from Arial to Courier New
thingiverse.com changed its body text from Arial to Barlow
www.birkenstock.com changed its body text from Arial to Geist
amazon.com changed its headings from Arial to Amazon Ember
bindwell.ai changed its body text from Arial to Iowan Old Style BT
thingiverse.com changed its headings from Arial to Barlow
eruditus.com changed its body text from Arial to Roboto
eruditus.com changed its headings from Arial to Roboto
mecha-health.ai changed its body text from Arial to Geist Mono
rediff.com changed its body text from Arial to Roboto
rediff.com changed its headings from Arial to Roboto
www.bop.gov changed its headings from Arial to Open Sans
amazon.com changed its headings from Arial to Amazon Ember
Sites using Arial
No sites match that filter.